NFL Playoff Picture

Click a team to view their live Magic Number card.

How Magic and Tragic numbers work

Magic and Tragic are playoff countdowns, in games. You want your team's Magic to hit 0 before Tragic does.

  • Magic # — How close you are to clinching a playoff spot. Any combination of your wins and the chaser's losses counts; a tie counts as half a game.
  • Tragic # — How close you are to elimination.

Learn how these numbers are calculated →

AFC

Swipe left/right to see more stats →
Team Magic Tragic Seed Div W L T Pct Div Magic SOS
AFC East
5 121 (bye) East 8 1 0 .889 5 .482
8 7 East 5 5 0 .500 8 .521
8 4 East 2 8 0 .200 8 .495
9 4 East 1 8 0 .111 9 .593
AFC North
6 104 North 7 2 0 .778 8 .481
7 106 North 6 3 0 .667 9 .433
7 97 North 6 4 0 .600 8 .510
8 6 North 4 6 0 .400 8 .546
AFC South
5 133 South 7 2 0 .778 5 .449
9 6 South 3 6 0 .333 9 .433
8 5 South 3 7 0 .300 8 .490
9 4 South 1 8 0 .111 9 .506
AFC West
6 102 West 7 2 0 .778 9 .558
6 115 West 7 2 0 .778 9 .410
8 6 West 4 6 0 .400 8 .494
9 4 West 1 8 0 .111 9 .499
Wild Card Race
6 115 West 7 2 0 .778 9 .410
7 106 North 6 3 0 .667 9 .433
7 97 North 6 4 0 .600 8 .510
8 7 East 5 5 0 .500 8 .521
8 6 West 4 6 0 .400 8 .494
8 6 North 4 6 0 .400 8 .546
9 6 South 3 6 0 .333 9 .433
8 5 South 3 7 0 .300 8 .490
8 4 East 2 8 0 .200 8 .495
9 4 West 1 8 0 .111 9 .499
9 4 East 1 8 0 .111 9 .593
9 4 South 1 8 0 .111 9 .506

Seed legend: 1–4 = division winners (No. 1 gets the first-round bye), 5–7 = wild cards. Markers: x clinched playoff berth · y wild card · z division · * No. 1 seed · e eliminated (official). SOS: average win % of remaining opponents — higher means a tougher road. Full strength-of-schedule rankings →

NFC

Swipe left/right to see more stats →
Team Magic Tragic Seed Div W L T Pct Div Magic SOS
NFC East
7 103 East 5 3 1 .611 7 .571
8 6 East 4 6 0 .400 8 .473
9 7 East 3 5 1 .389 9 .472
9 5 East 2 7 0 .222 9 .513
NFC North
7 102 North 7 2 0 .778 9 .536
7 105 North 7 2 0 .778 9 .535
7 106 North 7 2 0 .778 9 .631
8 87 North 6 4 0 .600 8 .546
NFC South
8 104 South 4 5 0 .444 8 .524
9 8 South 3 6 0 .333 9 .413
9 8 South 3 6 0 .333 9 .483
8 7 South 3 7 0 .300 8 .522
NFC West
6 111 (bye) West 8 1 0 .889 6 .500
8 8 West 6 4 0 .600 8 .538
8 8 West 6 4 0 .600 8 .600
8 5 West 3 7 0 .300 8 .459
Wild Card Race
7 105 North 7 2 0 .778 9 .535
7 106 North 7 2 0 .778 9 .631
8 87 North 6 4 0 .600 8 .546
8 8 West 6 4 0 .600 8 .538
8 8 West 6 4 0 .600 8 .600
8 6 East 4 6 0 .400 8 .473
9 7 East 3 5 1 .389 9 .472
9 8 South 3 6 0 .333 9 .413
9 8 South 3 6 0 .333 9 .483
8 7 South 3 7 0 .300 8 .522
8 5 West 3 7 0 .300 8 .459
9 5 East 2 7 0 .222 9 .513

Seed legend: 1–4 = division winners (No. 1 gets the first-round bye), 5–7 = wild cards. Markers: x clinched playoff berth · y wild card · z division · * No. 1 seed · e eliminated (official). SOS: average win % of remaining opponents — higher means a tougher road. Full strength-of-schedule rankings →