NFL Playoff Picture

Click a team to view their live Magic Number card.

How Magic and Tragic numbers work

Magic and Tragic are playoff countdowns, in games. You want your team's Magic to hit 0 before Tragic does.

  • Magic # — How close you are to clinching a playoff spot. Any combination of your wins and the chaser's losses counts; a tie counts as half a game.
  • Tragic # — How close you are to elimination.

Learn how these numbers are calculated →

AFC

Swipe left/right to see more stats →
Team Magic Tragic Seed Div W L T Pct Div Magic
AFC East
13 153 East 3 1 0 .750 13
14 147 East 2 2 0 .500 14
14 13 East 1 3 0 .250 14
14 12 East 0 4 0 .000 14
AFC North
13 154 North 3 1 0 .750 14
13 155 North 3 1 0 .750 14
14 14 North 2 2 0 .500 14
14 14 North 2 2 0 .500 14
AFC South
13 152 South 3 1 0 .750 13
14 14 South 2 2 0 .500 14
14 12 South 0 4 0 .000 14
14 12 South 0 4 0 .000 14
AFC West
12 161 (bye) West 4 0 0 1.000 13
13 156 West 3 1 0 .750 14
14 14 West 2 2 0 .500 14
14 12 West 0 4 0 .000 14
Wild Card Race
13 155 North 3 1 0 .750 14
13 156 West 3 1 0 .750 14
14 147 East 2 2 0 .500 14
14 14 West 2 2 0 .500 14
14 14 North 2 2 0 .500 14
14 14 South 2 2 0 .500 14
14 14 North 2 2 0 .500 14
14 13 East 1 3 0 .250 14
14 12 East 0 4 0 .000 14
14 12 West 0 4 0 .000 14
14 12 South 0 4 0 .000 14
14 12 South 0 4 0 .000 14

Seed legend: 1–4 = division winners (No. 1 gets the first-round bye), 5–7 = wild cards. Markers: x clinched playoff berth · y wild card · z division · * No. 1 seed · e eliminated (official).

NFC

Swipe left/right to see more stats →
Team Magic Tragic Seed Div W L T Pct Div Magic
NFC East
13 153 East 3 1 0 .750 13
14 14 East 2 2 0 .500 14
13 13 East 2 3 0 .400 13
14 13 East 1 3 0 .250 14
NFC North
12 161 (bye) North 4 0 0 1.000 13
13 155 North 3 1 0 .750 14
14 14 North 2 2 0 .500 14
14 14 North 2 2 0 .500 14
NFC South
14 144 South 2 2 0 .500 14
14 14 South 2 2 0 .500 14
14 13 South 1 3 0 .250 14
13 12 South 1 4 0 .200 13
NFC West
12 162 West 4 0 0 1.000 13
13 156 West 3 1 0 .750 14
14 147 West 2 2 0 .500 14
14 13 West 1 3 0 .250 14
Wild Card Race
13 155 North 3 1 0 .750 14
13 156 West 3 1 0 .750 14
14 147 West 2 2 0 .500 14
14 14 South 2 2 0 .500 14
14 14 North 2 2 0 .500 14
14 14 North 2 2 0 .500 14
14 14 East 2 2 0 .500 14
13 13 East 2 3 0 .400 13
14 13 East 1 3 0 .250 14
14 13 South 1 3 0 .250 14
14 13 West 1 3 0 .250 14
13 12 South 1 4 0 .200 13

Seed legend: 1–4 = division winners (No. 1 gets the first-round bye), 5–7 = wild cards. Markers: x clinched playoff berth · y wild card · z division · * No. 1 seed · e eliminated (official).