NFL Playoff Picture

Click a team to view their live Magic Number card.

How Magic and Tragic numbers work

Magic and Tragic are playoff countdowns, in games. You want your team's Magic to hit 0 before Tragic does.

  • Magic # — How close you are to clinching a playoff spot. Any combination of your wins and the chaser's losses counts; a tie counts as half a game.
  • Tragic # — How close you are to elimination.

Learn how these numbers are calculated →

AFC

Swipe left/right to see more stats →
Team Magic Tragic Seed Div W L T Pct Div Magic
AFC East
13 172 East 3 0 0 1.000 13
15 14 East 1 2 0 .333 15
15 14 East 1 2 0 .333 15
15 13 East 0 3 0 .000 15
AFC North
14 153 North 3 1 0 .750 14
15 156 North 2 1 0 .667 15
15 15 North 2 1 0 .667 15
14 14 North 2 2 0 .500 14
AFC South
14 164 South 2 1 0 .667 14
15 14 South 1 2 0 .333 15
15 13 South 0 3 0 .000 15
15 13 South 0 3 0 .000 15
AFC West
14 161 (bye) West 3 0 0 1.000 15
14 165 West 3 0 0 1.000 15
15 157 West 2 1 0 .667 15
15 13 West 0 3 0 .000 15
Wild Card Race
14 165 West 3 0 0 1.000 15
15 156 North 2 1 0 .667 15
15 157 West 2 1 0 .667 15
15 15 North 2 1 0 .667 15
14 14 North 2 2 0 .500 14
15 14 East 1 2 0 .333 15
15 14 East 1 2 0 .333 15
15 14 South 1 2 0 .333 15
15 13 East 0 3 0 .000 15
15 13 West 0 3 0 .000 15
15 13 South 0 3 0 .000 15
15 13 South 0 3 0 .000 15

Seed legend: 1–4 = division winners (No. 1 gets the first-round bye), 5–7 = wild cards. Markers: x clinched playoff berth · y wild card · z division · * No. 1 seed · e eliminated (official).

NFC

Swipe left/right to see more stats →
Team Magic Tragic Seed Div W L T Pct Div Magic
NFC East
15 153 East 2 1 0 .667 15
15 15 East 2 1 0 .667 15
15 14 East 1 2 0 .333 15
15 14 East 1 2 0 .333 15
NFC North
14 161 (bye) North 3 0 0 1.000 14
15 155 North 2 1 0 .667 15
15 156 North 2 1 0 .667 15
15 14 North 1 2 0 .333 15
NFC South
15 154 South 1 2 0 .333 15
15 15 South 1 2 0 .333 15
15 15 South 1 2 0 .333 15
15 14 South 0 3 0 .000 15
NFC West
14 162 West 3 0 0 1.000 14
15 157 West 2 1 0 .667 15
15 14 West 1 2 0 .333 15
15 14 West 1 2 0 .333 15
Wild Card Race
15 155 North 2 1 0 .667 15
15 156 North 2 1 0 .667 15
15 157 West 2 1 0 .667 15
15 15 East 2 1 0 .667 15
15 14 West 1 2 0 .333 15
15 14 East 1 2 0 .333 15
15 14 East 1 2 0 .333 15
15 15 South 1 2 0 .333 15
15 15 South 1 2 0 .333 15
15 14 North 1 2 0 .333 15
15 14 West 1 2 0 .333 15
15 14 South 0 3 0 .000 15

Seed legend: 1–4 = division winners (No. 1 gets the first-round bye), 5–7 = wild cards. Markers: x clinched playoff berth · y wild card · z division · * No. 1 seed · e eliminated (official).