NFL Playoff Odds

Every team's chance to make the postseason, from 10,000 simulations of the remaining schedule. Click a team for its magic number card.

AFC

Swipe left/right to see more stats →
Team Playoffs % Div % WC % Bye % Record Proj. W Division
Buffalo Bills 99.9% 99.1% 0.8% 48.8% 8-1 13.5 East
Jacksonville Jaguars 99.7% 99.4% 0.3% 11.1% 7-2 12.2 South
Denver Broncos 97.7% 54.1% 43.6% 18.5% 7-2 12.4 West
Cincinnati Bengals 97.5% 70.7% 26.9% 9.7% 7-2 12.2 North
Kansas City Chiefs 97.4% 45.7% 51.7% 10.3% 7-2 11.8 West
Pittsburgh Steelers 88.2% 17.8% 70.4% 1.5% 6-3 11.0 North
Cleveland Browns 71.5% 11.5% 60.0% 0.1% 6-4 9.9 North
New England Patriots 35.5% 0.9% 34.6% 0.0% 5-5 8.5 East
Las Vegas Raiders 5.7% 0.3% 5.5% 0.0% 4-6 7.1 West
Baltimore Ravens 4.1% 0.1% 4.0% 0.0% 4-6 6.9 North
Houston Texans 2.3% 0.5% 1.7% 0.0% 3-6 6.6 South
Indianapolis Colts 0.5% 0.1% 0.5% 0.0% 3-7 5.7 South
New York Jets <0.1% 0.0% <0.1% 0.0% 2-8 4.4 East
Los Angeles Chargers <0.1% 0.0% <0.1% 0.0% 1-8 3.5 West
Tennessee Titans 0.0% 0.0% 0.0% 0.0% 1-8 3.3 South
Miami Dolphins 0.0% 0.0% 0.0% 0.0% 1-8 3.2 East

NFC

Swipe left/right to see more stats →
Team Playoffs % Div % WC % Bye % Record Proj. W Division
San Francisco 49ers 99.4% 95.2% 4.2% 56.3% 8-1 13.5 West
Minnesota Vikings 96.8% 43.8% 53.0% 20.2% 7-2 12.2 North
Detroit Lions 92.9% 35.5% 57.4% 14.6% 7-2 11.9 North
Chicago Bears 88.6% 19.8% 68.8% 7.5% 7-2 11.6 North
New York Giants 77.8% 77.0% 0.8% 0.5% 5-3-1 9.6 East
Carolina Panthers 56.0% 55.9% 0.1% 0.0% 4-5 7.9 South
Green Bay Packers 40.9% 0.9% 40.1% 0.1% 6-4 9.7 North
Los Angeles Rams 40.5% 2.2% 38.3% 0.5% 6-4 9.6 West
Seattle Seahawks 38.7% 2.6% 36.1% 0.3% 6-4 9.7 West
Tampa Bay Buccaneers 26.7% 26.6% 0.1% 0.0% 3-6 6.7 South
Washington Commanders 13.1% 12.5% 0.5% 0.0% 3-5-1 7.2 East
New Orleans Saints 11.3% 11.3% 0.1% 0.0% 3-6 6.3 South
Dallas Cowboys 10.6% 10.1% 0.5% 0.0% 4-6 7.3 East
Atlanta Falcons 6.2% 6.2% <0.1% 0.0% 3-7 5.6 South
Philadelphia Eagles 0.4% 0.4% <0.1% 0.0% 2-7 4.8 East
Arizona Cardinals <0.1% 0.0% <0.1% 0.0% 3-7 6.1 West

These odds come from 10,000 simulations of the remaining schedule — regressed team strength, log5 head-to-head with a home-field edge, and the first rungs of the NFL's tiebreak ladder. Full methodology in How It Works.

Last computed Nov 18, 16:53 UTC · 10,000 simulations