Click a team to view their live Magic Number card.
Magic and Tragic are playoff countdowns. You want your team's Magic to hit 0 before Tragic does
| Team | Magic | Tragic | Slot | Div | GP | W | L | Win% |
|---|---|---|---|---|---|---|---|---|
| East | ||||||||
| Clinched | DIV | East | 149 | 90 | 59 | 0.604 | ||
| Central | ||||||||
| 12 | 14 | DIV | Central | 149 | 76 | 73 | 0.510 | |
| West | ||||||||
| 12 | 14 | DIV | West | 150 | 75 | 75 | 0.500 | |
| Wild Cards | ||||||||
| 2 | 25 | WC1 | East | 149 | 86 | 63 | 0.577 | |
| 6 | 20 | WC2 | East | 150 | 82 | 68 | 0.547 | |
| 12 | 14 | WC3 | Central | 150 | 76 | 74 | 0.507 | |
| In the Hunt | ||||||||
| 13 | 12 | East | 150 | 75 | 75 | 0.500 | ||
| 13 | 12 | West | 150 | 74 | 76 | 0.493 | ||
| 13 | 9 | East | 150 | 72 | 78 | 0.480 | ||
| 14 | 8 | Central | 149 | 70 | 79 | 0.470 | ||
| 14 | 8 | Central | 149 | 70 | 79 | 0.470 | ||
| 13 | 8 | West | 150 | 70 | 80 | 0.467 | ||
| 13 | 3 | Central | 150 | 66 | 84 | 0.440 | ||
| Eliminated | West | 150 | 61 | 89 | 0.407 | |||
| Eliminated | West | 149 | 56 | 93 | 0.376 | |||
Slot legend: DIV = division winner, WC1–WC3 = Wild Card spots.
| Team | Magic | Tragic | Slot | Div | GP | W | L | Win% |
|---|---|---|---|---|---|---|---|---|
| East | ||||||||
| 4 | 20 | DIV | East | 150 | 88 | 62 | 0.587 | |
| Central | ||||||||
| Clinched | DIV | Central | 150 | 93 | 57 | 0.620 | ||
| West | ||||||||
| 2 | 23 | DIV | West | 149 | 90 | 59 | 0.604 | |
| Wild Cards | ||||||||
| 9 | 17 | WC1 | Central | 150 | 83 | 67 | 0.553 | |
| 9 | 17 | WC2 | East | 150 | 83 | 67 | 0.553 | |
| 11 | 16 | WC3 | West | 149 | 81 | 68 | 0.544 | |
| In the Hunt | ||||||||
| 13 | 11 | West | 150 | 79 | 71 | 0.527 | ||
| 13 | 7 | Central | 150 | 75 | 75 | 0.500 | ||
| 13 | 6 | East | 150 | 74 | 76 | 0.493 | ||
| 13 | 6 | Central | 150 | 74 | 76 | 0.493 | ||
| 14 | 3 | Central | 149 | 70 | 79 | 0.470 | ||
| Eliminated | East | 151 | 70 | 81 | 0.464 | |||
| 14 | 2 | East | 149 | 69 | 80 | 0.463 | ||
| Eliminated | West | 150 | 62 | 88 | 0.413 | |||
| Eliminated | West | 149 | 55 | 94 | 0.369 | |||
Slot legend: DIV = division winner, WC1–WC3 = Wild Card spots.