MLB Draft Lottery Simulator & Draft Order

Draft order and lottery odds if the season ended today, from the current standings. Hit the button to run a lottery.

Run the lottery

Six draws decide the top six picks; the rest follow in reverse order of the standings.

Lottery odds by pick

Swipe left/right to see every pick →
Seed Team Record No. 1 pick Avg pick123456789101112131415161718
1 Los Angeles Angels 41-64 (.390) 16.5% 3.916.515.614.513.211.69.718.9
2 Colorado Rockies 42-63 (.400) 16.6% 4.016.615.614.513.111.69.616.32.8
3 New York Mets 43-61 (.413) 16.4% 4.016.415.614.413.211.69.713.85.00.3
4 Kansas City Royals 44-62 (.415) 13.2% 4.413.213.112.912.511.610.715.79.01.2<0.1
5 San Francisco Giants 44-60 (.423) 10.0% 5.010.010.310.510.811.211.016.615.73.60.3<0.1
6 Athletics 44-59 (.427) 7.5% 5.77.58.08.59.09.710.313.023.49.41.2<0.1<0.1
7 Toronto Blue Jays 48-57 (.457) 5.5% 6.55.55.96.67.28.19.15.826.620.34.50.4<0.1
8 Cincinnati Reds 48-54 (.471) 3.9% 7.43.94.34.85.46.27.217.533.914.62.10.1<0.1
9 Detroit Tigers 50-55 (.476) 2.7% 8.42.73.03.43.94.55.531.335.09.70.9<0.1<0.1
10 Baltimore Orioles 50-54 (.481) 1.8% 9.51.82.02.32.63.23.944.433.06.40.4<0.1
11 Houston Astros 51-54 (.486) 1.4% 10.51.41.61.82.12.53.154.828.63.90.2<0.1
12 Minnesota Twins 51-54 (.486) 1.1% 11.51.11.31.41.62.02.464.023.82.3<0.1<0.1
13 Seattle Mariners 51-53 (.490) 0.9% 12.50.91.01.21.41.62.171.918.71.2<0.1
14 San Diego Padres 52-53 (.495) 0.8% 13.50.80.91.01.21.41.878.813.70.6<0.1
15 Miami Marlins 52-53 (.495) 0.6% 14.50.60.70.80.91.11.485.09.10.2<0.1
16 Washington Nationals 53-52 (.505) 0.5% 15.50.50.50.60.80.91.190.35.2<0.1
17 St. Louis Cardinals 52-51 (.505) 0.4% 16.60.40.40.50.60.70.894.62.1
18 Pittsburgh Pirates 53-51 (.510) 0.2% 17.70.20.30.30.30.40.597.9
Cells show each team's chance (%) of landing that pick, from 500,000 simulated lotteries.

New to the lottery? See how the MLB draft lottery works — the draw format, the odds, and what we do and don't model.

Last computed Jul 26, 00:57 UTC