Thanks for joining us this MLB season! Please check back when next season starts.

MLB Draft Lottery Simulator & Draft Order

The regular season is complete — this is the final lottery order. Hit the button to see how the ping-pong balls could bounce.

Run the lottery

Six draws decide the top six picks; the rest follow in reverse order of the standings.

Lottery odds by pick

Swipe left/right to see every pick →
Seed Team Record No. 1 pick Avg pick123456789101112131415161718
1 Colorado Rockies 58-104 (.358) 16.5% 3.916.515.614.513.211.69.718.9———————————
2 Los Angeles Angels 62-100 (.383) 16.6% 4.016.615.614.513.111.69.616.32.8——————————
3 Athletics 64-98 (.395) 16.4% 4.016.415.614.413.211.69.713.85.00.3—————————
4 San Francisco Giants 65-97 (.401) 13.2% 4.413.213.112.912.511.610.715.79.01.2<0.1————————
5 Kansas City Royals 69-93 (.426) 10.0% 5.010.010.310.510.811.211.016.615.73.60.3<0.1———————
6 New York Mets 74-88 (.457) 7.5% 5.77.58.08.59.09.710.313.023.49.41.2<0.1<0.1——————
7 Cincinnati Reds 75-87 (.463) 5.5% 6.55.55.96.67.28.19.15.826.620.34.50.4<0.1——————
8 Seattle Mariners 76-86 (.469) 3.9% 7.43.94.34.85.46.27.2—17.533.914.62.10.1<0.1—————
9 Detroit Tigers 76-86 (.469) 2.7% 8.42.73.03.43.94.55.5——31.335.09.70.9<0.1<0.1————
10 Minnesota Twins 77-85 (.475) 1.8% 9.51.82.02.32.63.23.9———44.433.06.40.4<0.1————
11 St. Louis Cardinals 77-85 (.475) 1.4% 10.51.41.61.82.12.53.1————54.828.63.90.2<0.1———
12 Washington Nationals 77-85 (.475) 1.1% 11.51.11.31.41.62.02.4—————64.023.82.3<0.1<0.1——
13 Toronto Blue Jays 79-83 (.488) 0.9% 12.50.91.01.21.41.62.1——————71.918.71.2<0.1——
14 Baltimore Orioles 79-82 (.491) 0.8% 13.50.80.91.01.21.41.8———————78.813.70.6<0.1—
15 Texas Rangers 80-82 (.494) 0.6% 14.50.60.70.80.91.11.4————————85.09.10.2<0.1
16 Miami Marlins 80-82 (.494) 0.5% 15.50.50.50.60.80.91.1—————————90.35.2<0.1
17 Pittsburgh Pirates 82-80 (.506) 0.4% 16.60.40.40.50.60.70.8——————————94.62.1
18 Arizona Diamondbacks 86-76 (.531) 0.2% 17.70.20.30.30.30.40.5———————————97.9
Cells show each team's chance (%) of landing that pick, from 500,000 simulated lotteries.

New to the lottery? See how the MLB draft lottery works — the draw format, the odds, and what we do and don't model.

Last computed Oct 24, 04:23 UTC