The top of the draft order if the season ended today, from the current standings. The NFL has no lottery — the 18 teams that miss the playoffs pick in reverse order of winning percentage.
| Pick | Team | Record | Pct | Pt diff |
|---|---|---|---|---|
| 1 | 0-3 | .000 | -50 | |
| 2 | 0-3 | .000 | -32 | |
| 3 | 0-3 | .000 | -22 | |
| 4 | 0-3 | .000 | -21 | |
| 5 | 0-3 | .000 | -17 | |
| 6 | 1-2 | .333 | -35 | |
| 7 | 1-2 | .333 | -19 | |
| 8 | 1-2 | .333 | -18 | |
| 9 | 1-2 | .333 | -17 | |
| 10 | 1-2 | .333 | -17 | |
| 11 | 1-2 | .333 | -15 | |
| 12 | 1-2 | .333 | -2 | |
| 13 | 1-2 | .333 | -2 | |
| 14 | 1-2 | .333 | +3 | |
| 15 | 1-2 | .333 | +6 | |
| 16 | 2-2 | .500 | -10 | |
| 17 | 2-1 | .667 | -9 | |
| 18 | 2-1 | .667 | +17 |
See how the NFL draft order is set — and what we do and don't model.