NFL Projected Draft Order
The top of the draft order if the season ended today, from the current standings. The NFL has no lottery — the 18 teams that miss the playoffs pick in reverse order of winning percentage.
Projected order (non-playoff teams)
| Pick | Team | Record | Pct | Pt diff |
|---|---|---|---|---|
| 1 | 1-8 | .111 | -95 | |
| 2 | 1-8 | .111 | -76 | |
| 3 | 1-8 | .111 | -72 | |
| 4 | 2-8 | .200 | -60 | |
| 5 | 2-7 | .222 | -73 | |
| 6 | 3-7 | .300 | -105 | |
| 7 | 3-7 | .300 | -63 | |
| 8 | 3-7 | .300 | -57 | |
| 9 | 3-6 | .333 | -34 | |
| 10 | 3-6 | .333 | +14 | |
| 11 | 3-6 | .333 | +24 | |
| 12 | 3-5-1 | .389 | -27 | |
| 13 | 4-6 | .400 | -50 | |
| 14 | 4-6 | .400 | -38 | |
| 15 | 4-6 | .400 | +4 | |
| 16 | 5-5 | .500 | -21 | |
| 17 | 6-4 | .600 | +48 | |
| 18 | 6-4 | .600 | +61 |
Ties in winning percentage are broken by strength of schedule once the season
ends; until then we use point differential as a stand-in. Picks 19–32 go to the
playoff teams in order of elimination.
See how the NFL draft order is set — and what we do and don't model.
Last computed Nov 18, 15:41 UTC