The top of the draft order if the season ended today, from the current standings. The NFL has no lottery — the 18 teams that miss the playoffs pick in reverse order of winning percentage.
| Pick | Team | Record | Pct | Pt diff |
|---|---|---|---|---|
| 1 | 0-4 | .000 | -55 | |
| 2 | 0-4 | .000 | -39 | |
| 3 | 0-4 | .000 | -28 | |
| 4 | 0-4 | .000 | -25 | |
| 5 | 1-4 | .200 | -12 | |
| 6 | 1-3 | .250 | -34 | |
| 7 | 1-3 | .250 | -30 | |
| 8 | 1-3 | .250 | -23 | |
| 9 | 1-3 | .250 | -8 | |
| 10 | 2-3 | .400 | +2 | |
| 11 | 2-2 | .500 | -32 | |
| 12 | 2-2 | .500 | -20 | |
| 13 | 2-2 | .500 | -18 | |
| 14 | 2-2 | .500 | -10 | |
| 15 | 2-2 | .500 | -8 | |
| 16 | 2-2 | .500 | -2 | |
| 17 | 2-2 | .500 | +4 | |
| 18 | 2-2 | .500 | +12 |
See how the NFL draft order is set — and what we do and don't model.