NBA Draft Lottery Simulator & Draft Order

Draft order and lottery odds if the season ended today, from the current standings: the 14 lottery slots go to seeds 9–15 in each conference, since play-in teams that lose end up in the lottery too. Hit the button to run a lottery.

Run the lottery

Four draws decide the top four picks; the rest follow in reverse order of the standings, so the worst record can fall no lower than 5th.

Lottery odds by pick

Swipe left/right to see every pick →
Seed Team Record No. 1 pick Avg pick1234567891011121314
1 Miami Heat 0-0 (.000) 14.0% 3.714.013.412.712.047.9—————————
2 Milwaukee Bucks 0-0 (.000) 14.0% 3.914.013.412.811.927.920.0————————
3 New Orleans Pelicans 0-0 (.000) 14.0% 4.114.013.412.711.914.826.07.1———————
4 New York Knicks 0-0 (.000) 12.5% 4.412.512.211.911.57.225.816.82.2——————
5 Oklahoma City Thunder 0-0 (.000) 10.4% 5.010.410.610.510.62.219.626.88.70.6—————
6 Orlando Magic 0-0 (.000) 9.0% 5.59.09.29.59.6—8.529.820.63.60.1————
7 Philadelphia 76ers 0-0 (.000) 7.5% 6.27.57.88.18.5——19.634.212.91.3<0.1———
8 Phoenix Suns 0-0 (.000) 6.0% 7.06.06.46.77.2———34.332.36.70.4<0.1——
9 Portland Trail Blazers 0-0 (.000) 4.5% 8.04.54.85.35.8————50.626.03.0<0.1<0.1—
10 Sacramento Kings 0-0 (.000) 3.0% 9.23.03.33.64.0—————65.919.01.2<0.1—
11 San Antonio Spurs 0-0 (.000) 2.0% 10.32.02.22.42.8——————77.512.60.4<0.1
12 Toronto Raptors 0-0 (.000) 1.5% 11.41.51.71.82.1———————86.16.7<0.1
13 Utah Jazz 0-0 (.000) 1.0% 12.51.01.11.31.4————————92.92.3
14 Washington Wizards 0-0 (.000) 0.5% 13.70.50.50.60.7—————————97.6
Cells show each team's chance (%) of landing that pick, from 500,000 simulated lotteries.

New to the lottery? See how the NBA draft lottery works — the draw format, the odds, and what we do and don't model.

Last computed Oct 20, 19:45 UTC