MLB Wild Card Standings
Click a team to view their live Magic Number card.
How Magic and Tragic numbers work
Magic and Tragic are playoff countdowns. You want your team's Magic to hit 0 before Tragic does
- Magic # — How close you are to clinching a playoff spot.
- Tragic # — How close you are to elimination.
American League
Swipe left/right to see more stats →
| Team | Magic | Tragic | Slot | Div | GP | W | L | Win% | SOS |
|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||
| Clinched | DIV | East | 162 | 98 | 64 | 0.605 | — | ||
| Central | |||||||||
| Clinched | DIV | Central | 162 | 85 | 77 | 0.525 | — | ||
| West | |||||||||
| Clinched | DIV | West | 162 | 81 | 81 | 0.500 | — | ||
| Wild Cards | |||||||||
| Clinched | WC1 | East | 161 | 93 | 68 | 0.578 | — | ||
| Clinched | WC2 | East | 162 | 87 | 75 | 0.537 | — | ||
| Clinched | WC3 | Central | 162 | 84 | 78 | 0.519 | — | ||
| In the Hunt | |||||||||
| Eliminated | West | 162 | 80 | 82 | 0.494 | — | |||
| Eliminated | East | 161 | 79 | 82 | 0.491 | — | |||
| Eliminated | East | 162 | 79 | 83 | 0.488 | — | |||
| Eliminated | Central | 162 | 77 | 85 | 0.475 | — | |||
| Eliminated | Central | 162 | 76 | 86 | 0.469 | — | |||
| Eliminated | West | 162 | 76 | 86 | 0.469 | — | |||
| Eliminated | Central | 162 | 69 | 93 | 0.426 | — | |||
| Eliminated | West | 162 | 64 | 98 | 0.395 | — | |||
| Eliminated | West | 162 | 62 | 100 | 0.383 | — | |||
Slot legend: DIV = division winner, WC1–WC3 = Wild Card spots. SOS: average win % of remaining opponents — higher means a tougher road. Full strength-of-schedule rankings →
National League
Swipe left/right to see more stats →
| Team | Magic | Tragic | Slot | Div | GP | W | L | Win% | SOS |
|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||
| Clinched | DIV | East | 162 | 94 | 68 | 0.580 | — | ||
| Central | |||||||||
| Clinched | DIV | Central | 162 | 103 | 59 | 0.636 | — | ||
| West | |||||||||
| Clinched | DIV | West | 162 | 100 | 62 | 0.617 | — | ||
| Wild Cards | |||||||||
| Clinched | WC1 | West | 162 | 91 | 71 | 0.562 | — | ||
| Clinched | WC2 | Central | 162 | 89 | 73 | 0.549 | — | ||
| Clinched | WC3 | East | 162 | 88 | 74 | 0.543 | — | ||
| In the Hunt | |||||||||
| Eliminated | West | 162 | 86 | 76 | 0.531 | — | |||
| Eliminated | Central | 162 | 82 | 80 | 0.506 | — | |||
| Eliminated | East | 162 | 80 | 82 | 0.494 | — | |||
| Eliminated | Central | 162 | 77 | 85 | 0.475 | — | |||
| Eliminated | East | 162 | 77 | 85 | 0.475 | — | |||
| Eliminated | Central | 162 | 75 | 87 | 0.463 | — | |||
| Eliminated | East | 162 | 74 | 88 | 0.457 | — | |||
| Eliminated | West | 162 | 65 | 97 | 0.401 | — | |||
| Eliminated | West | 162 | 58 | 104 | 0.358 | — | |||
Slot legend: DIV = division winner, WC1–WC3 = Wild Card spots. SOS: average win % of remaining opponents — higher means a tougher road. Full strength-of-schedule rankings →