NHL Remaining Strength of Schedule
Who has the toughest road left? Every team's remaining opponents, ranked by how good those opponents are right now. Updates automatically as results come in.
| Team | Opp Pts% | Games left | Home | Away | Own Pts% | |
|---|---|---|---|---|---|---|
| 1 | .566 | 75 | 38 | 37 | .667 | |
| 2 | .565 | 76 | 35 | 41 | .500 | |
| 3 | .563 | 75 | 37 | 38 | .556 | |
| 4 | .563 | 76 | 37 | 39 | .562 | |
| 5 | .563 | 75 | 39 | 36 | .389 | |
| 6 | .562 | 75 | 39 | 36 | .667 | |
| 7 | .560 | 75 | 36 | 39 | .444 | |
| 8 | .559 | 75 | 37 | 38 | .333 | |
| 9 | .559 | 76 | 37 | 39 | .500 | |
| 10 | .558 | 76 | 37 | 39 | .688 | |
| 11 | .558 | 74 | 37 | 37 | .250 | |
| 12 | .557 | 76 | 38 | 38 | .562 | |
| 13 | .557 | 76 | 40 | 36 | .438 | |
| 14 | .557 | 74 | 38 | 36 | .750 | |
| 15 | .556 | 77 | 37 | 40 | .429 | |
| 16 | .555 | 76 | 38 | 38 | .250 | |
| 17 | .555 | 76 | 39 | 37 | .562 | |
| 18 | .554 | 76 | 37 | 39 | .750 | |
| 19 | .552 | 78 | 39 | 39 | .167 | |
| 20 | .552 | 75 | 38 | 37 | .778 | |
| 21 | .548 | 74 | 36 | 38 | .800 | |
| 22 | .548 | 76 | 37 | 39 | .562 | |
| 23 | .547 | 74 | 39 | 35 | .250 | |
| 24 | .545 | 76 | 37 | 39 | .625 | |
| 25 | .544 | 74 | 37 | 37 | .650 | |
| 26 | .544 | 76 | 38 | 38 | .562 | |
| 27 | .543 | 75 | 40 | 35 | .611 | |
| 28 | .542 | 75 | 39 | 36 | .667 | |
| 29 | .542 | 76 | 37 | 39 | .625 | |
| 30 | .540 | 76 | 39 | 37 | .812 | |
| 31 | .540 | 77 | 38 | 39 | .571 | |
| 32 | .535 | 75 | 38 | 37 | .722 |
red = toughest third of the league, green = easiest third. Ranked 1 (hardest) to 32 (easiest).
How remaining strength of schedule is calculated
For each team we take every game still on its schedule, look up each opponent's current Pts% in the standings, and average them โ once per game, so a team that still faces a strong opponent twice is weighted twice. The result is the average quality of the opposition a team has left to play. A higher number means a harder road to the playoffs.
This is the same schedule data the magic and tragic numbers use, so it refreshes with every result. It's a snapshot of the opponents' records today, not a projection โ a tough opponent that goes cold will lower the number as the season goes on.
Want to see how the road ahead plays out? The playoff odds simulate each team's remaining games thousands of times, and every team card shows exactly what has to happen to clinch.